Description
Features :



General Specification :
| Basic Information : | |||
|---|---|---|---|
| Product Type | Google TV | ||
| TV System | PAL ; SECAM | ||
| No of Channel (ATV) | 99 | ||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 100W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | ARM Cortex Quad-Core A55 | ||
| GPU | ARM Mali G52 Dual Core | ||
| DDR RAM Size | 2GB | ||
| eMMC Flash | 32 GB (* Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) |
||
| Wifi Built In | Dual Band (2.4G+5G) | ||
| Bluetooth built in | Yes | ||
| Software Configuration: | |||
| OS | Google OS (GTV 5) with Android 14 | ||
| Google Play Store | Yes | ||
| Smart Share | Google Chromecast | ||
| AI System | Google Assistant | ||
| Far Field Voice Control | No | ||
| HDMI (CEC, ARC) | Yes | ||
| Dolby Vision and Dolby Atmos | Yes | ||
| Preinstalled App | Google Play/ Netflix/ Youtube/ Prime Video | ||
| Panel Specification : | |||
| Panel Size | 1.09 m | ||
| Backlight Unit | DLED | ||
| Display Resolution | 3840 X 2160 | ||
| Brightness | 180 ± 10 cd/m2 (typical) | ||
| Contrast Ratio | 1200:1 (typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black | ||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 10 Watt | ||
| Speaker Type | Bottom | ||
| Dolby Digital/ Dolby Digital Plus | Yes | ||
| Terminals: | |||
| RJ45 (LAN Port) | 1 | ||
| OPTICAL OUT | 1 | ||
| HDMI In | 3 | ||
| AV In | 1 | ||
| RF In | 1 | ||
| USB 2.0 | 2 | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 956 mm x 230 mm x 555 mm | ||
| TV without Stand (L × W × H) | 956 mm x 87 mm x 631 mm | ||
| TV Shipping dimensions (L × W × H) | 1040 mm x 110 mm x 630 mm | ||
| TV with Stand Weight | 6.74 ± 0.2 Kg KG | ||
| TV without Stand Weight | 6.55 ± 0.2 KG | ||
| TV Shipping Weight | 9.44 ± 0.5 KG | ||
| Loading : | |||
| 40 HQ Container | 836 pcs (Approx.) | ||
| 40 GP Container | TBD | ||
| 20 GP Container | TBD | ||
| Accessories: | |||
| Wall Mount | Yes | ||
| Stand | Yes | ||
| Remote Control | Yes | ||
Warranty Information:
- Replacement Guarantee : 3 Months (Conditions May Apply)
- Panel : 3 Years
- Spare Parts : 2 Years
- After-sales Support : 3 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.









Reviews
There are no reviews yet.