Description
Features :



General Specification :
| BASIC CONFIGURATION | |||
|---|---|---|---|
| Size | 1.09m (43 inch) | ||
| Resolution | FHD (1920 x 1080) | ||
| OS | Google TV (upgradeable to Android 16) | ||
| PANEL SPECIFICATIONS | |||
| Backlighting Technology | QLED+ | ||
| Panel Type | IPS | ||
| Panel Active Size (Inches) | 43 | ||
| Brightness (cd/m2) | 180 +/- 10 (Typical) | ||
| Viewing Angle (H/V) (Open Cell) | 178°/178° | ||
| Color | 16.7M | ||
| Color Gamut | 88% DCI-P3 | ||
| Refresh Rate (Hz) | 60Hz (Native) | ||
| Contrast Ratio | 1500:1 | ||
| Local Dimming | NO | ||
| SYSTEM SPECIFICATIONS | |||
| Chipset (SoC) | MediaTek 9216 | ||
| RAM | 1 GB | ||
| ROM | 8 GB | ||
| CPU | ARM Cortex A55 Quad Core Processor @ 1.45GHz/Core | ||
| GPU | ARM Mali-G31 MP2 Dual Core @ 650MHz/Core | ||
| Wi-Fi | Dual Band 2T2R 2.4G & 5G | ||
| Bluetooth | BT 5.1 | ||
| ATV Max Storage Channels | 99CH | ||
| PICTURE CONFIGURATION | |||
| Picture Mode | User, Standard, Vivid, Sports, Movie, Game, Energy Saving | ||
| Video System | PAL/NTSC/SECAM | ||
| AUDIO | |||
| Rated Speaker Specification | 2 Channel with dual down-firing 10W tweeters | ||
| Audio Power Output | 2*8W | ||
| Sound System | BG/DK/M/I/L | ||
| Sound Mode | User, Standard, Vivid, Sports, Movie, Music, News | ||
| AUDIO VISUAL TECHNOLOGY | |||
| HDR Technology | HDR 10 | ||
| Sound Technology | Dolby Audio | ||
| SUPPORTED FORMATS | |||
| Supported Video Formats | MP4; MKV; MPEG; MOV; AVI; FLV;3GPP | ||
| Supported Audio Formats | MP3; WAV; AAC; AC3 | ||
| Supported Photo Format | JPEG; BMP; PNG | ||
| Subtitle | .srt; .sub; .smi | ||
| SMART SHARING AND CAST | |||
| Google Chromecast | YES | ||
| Google Home | YES | ||
| Google Assistant | YES | ||
| Google Cast | YES | ||
| Screen Sharing | DLNA, Airplay, Miracast | ||
| I/O CONFIGURATION | |||
| RF | 1 | ||
| HDMI | 3 (HDMI 1.4) | ||
| USB 2.0 | 2 | ||
| LAN (RJ45) | 1 | ||
| Optical Out | 1 | ||
| Mini AV In | 1 | ||
| Earphone Out | 1 | ||
| ACCESSORIES | |||
| Operation Manual | NO | ||
| Remote Controller and Batteries | YES and 2 AAA Battery | ||
| Wall Hanger | YES | ||
| TV Stand and Fasteners | YES | ||
| AC Power Cord | YES | ||
| POWER RATING | |||
| Power Supply | AC 100V-240V 50/60Hz | ||
| Power Consumption (TV On) | 70W Max | ||
| Power Consumption (Standby) | ≤0.5W | ||
| ECO Energy Efficiency | YES | ||
| MECHANICAL CONFIGURATION | |||
| TV Dimension with Stand (mm) | 954.6 x 609 x 180 | ||
| TV Dimension without Stand (mm) | 954.6 x 553 x 180 | ||
| TV Weight with Stand (Kg) | 5.5 +/- 0.15 | ||
| TV Weight without Stand (Kg) | 5.4 +/- 0.2 | ||
| Gross Weight with Packaging (Kg) | 8+/- 0.2 | ||
| Carton Dimensions (mm) | 1055 (L) x 117 (W) x 650 (H) | ||
| VESA Mounting | M6 | ||
| VESA Spec (mm) | 200 * 200 | ||
Warranty Information:
- Replacement Guarantee : 4 Months (Conditions May Apply)
- Panel : 3 Years
- Spare Parts : 2 Years
- After-sales Support : 3 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.










Reviews
There are no reviews yet.