Description
Features :
General Specification :
| DISPLAY SPECIFICATIONS | |||
|---|---|---|---|
| Category | HD Google TV | ||
| Resolution | HD (1366 x 768) | ||
| Brightness | 185+/-10 nits | ||
| Refresh Rate | 60Hz | ||
| Viewing Angle | 178°(H)/178°(V)((Typ.) | ||
| Response Time | 8 ms | ||
| Aspect Ratio | 16:9 | ||
| Type of Backlight | DLED | ||
| SYSTEM | |||
| Operating System | Google OS (GTV 5.0), Android 14 | ||
| CPU | ARM Cortex A55 1.5Ghz | ||
| GPU | ARM Mali G31 | ||
| RAM | 1.5GB DDR | ||
| ROM | 8GB (eMMC Flash Storage Capacity) | ||
| HDR (High Dynamic Range) | HDR10 | ||
| Wi-Fi Version | 802.11a/b/g/n/ac | ||
| Wi-Fi Band – Single or Dual | Dual (2.4G / 5 G) | ||
| Bluetooth and Bluetooth Version | Yes / BT 5.1 | ||
| OSD Languages | English | ||
| AUDIO | |||
| Dolby Audio | Yes | ||
| Audio Output | 2 x 10W | ||
| Number of Speakers | 2 | ||
| APPS | |||
| Google Play Store | Yes | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| TERMINALS (I/O) | |||
| Lighting sensor | Yes | ||
| RF Input (Antenna) | 1 | ||
| Composite (AV) | 1 | ||
| Component Input (YPbPr) | No | ||
| CI/CI+ | No | ||
| HDMI | 3 | ||
| USB | 2 | ||
| Earphone Jack | 1 | ||
| AV Output | No | ||
| Ethernet Input | 1 | ||
| SPDIF Output (Optical/Coaxial) | 1 | ||
| VGA/RS-232 | No | ||
| POWER | |||
| Power Supply (Voltage, Hz) | 100-240V | ||
| Standby Power Consumption | <0.5W | ||
| Power Consumption | 60W | ||
| ACCESSORIES | |||
| Warranty card/ Quick Start Guide (QSG) | 1/1 English | ||
| Remote Control | Voice Remote | ||
| Remote Control Battery | 2 x AAA | ||
| Wall Hanger | 1 set | ||
| VESA Mount (Not Included) | 200 x 200 mm (backplate) | ||
| PACKAGING | |||
| Dimensions with stand | 1110*230*710 mm | ||
| Dimensions without stand | 1110*80.8*655.7 mm | ||
| Carton box dimensions | 1206*124*725 mm | ||
| Net weight (with stand / without stand) | 7.9/7.8 KG | ||
| Gross weight | 10.7 KG | ||
| Container Capacity (20FT / 40FT / 40FT HC) | 144/324/486 pcs | ||
Warranty Information:
TV Replacement Guarantee through digital registration: 3 Months (Condition Applicable)
Panel : 3 Years
Spare Parts : 2 Years
After-sales Support : 3 Years
Remote : 6 months
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.









Reviews
There are no reviews yet.