Description
Features :.jpg)
General Specification :
| DISPLAY | |||
|---|---|---|---|
| Category | 4K QLED Google TV | ||
| Resolution | 4K UHD (3840 x 2160px) | ||
| Type of Backlight | QLED+ | ||
| Screen Size | 1.09 m | ||
| Brightness | 200 ± 10 cd/m2 (typical) | ||
| Refresh Rate | 60Hz | ||
| Viewing Angle | 178°(H)/178°(V) | ||
| Response Time | 8 ms (typical) | ||
| Aspect Ratio | 16:9 | ||
| SYSTEM | |||
| Operating System | Google OS (GTV 5.0) with Android 14 | ||
| CPU | ARM Cortex A55 Quad Core | ||
| GPU | ARM Mali G52 Dual Core | ||
| RAM | 2GB DDR | ||
| ROM | 32GB (eMMC Flash Storage Capacity) | ||
| Dolby Vision | Yes | ||
| Wi-Fi Band – Single or Dual | Dual (2.4G / 5 G) | ||
| Bluetooth | Yes | ||
| OSD Languages | English | ||
| Smart Share | Google Chromecast | ||
| AI System | Google Assistant | ||
| No of Channel (ATV) | 99 | ||
| Broadcast Standards | PAL | SECAM | ||
| AUDIO | |||
| Dolby Atmos | Yes | ||
| Dolby Digital/Dolby Digital Plus | Yes | ||
| Audio Output | 2 x 10W | ||
| Number of Speakers | 2 | ||
| APPS | |||
| Google Play Store | Yes | ||
| YouTube | Yes | ||
| Netflix | Yes | ||
| Amazon Prime | Yes | ||
| TERMINALS (I/O) | |||
| RF Input (Antenna) | 1 | ||
| Composite (AV) | 1 | ||
| HDMI | 3 | ||
| USB | 2 | ||
| Earphone Jack (3.5mm) | 1 | ||
| Ethernet Input (RJ45 WLAN) | 1 | ||
| VGA/RS-232 | No | ||
| Optical Out | 1 | ||
| POWER | |||
| Power Supply (Voltage, Hz) | AC 110V-240V at 50/60Hz | ||
| Standby Power Consumption | <0.5W | ||
| Power Consumption | 100W | ||
| ACCESSORIES | |||
| Warranty card/ Quick Start Guide (QSG) | 1/1 English | ||
| Remote Control | Voice Remote | ||
| Wall Hanger | 1 set | ||
| Stand | 1 set | ||
| OTHER ATTRIBUTES | |||
| Dimensions with stand (in mm) | 956 x 230 x 555 | ||
| Dimensions without stand (in mm) | 956 x 87 x 631 | ||
| Shipping Dimensions | 1040±20 × 110±10 × 630±20 | ||
| Carton box dimensions (in mm) | 1206*124*725 | ||
| Net weight (with stand / without stand) (in KG) | 6.74 ± 0.2 / 6.55 ± 0.2 | ||
| Shipping Weight (in KG) | 9.44 ± 0.5 | ||
| SHIPPING CAPACITY | |||
| 40 HQ Container | Approx. 836 Pcs | ||
| 40 GP Container | TBD | ||
| 20 GP Container | TBD | ||
Warranty Information:
- Replacement Guarantee : 3 Months (Conditions May Apply)
- Panel : 3 Years
- Spare Parts : 2 Years
- After-sales Support : 3 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.









Reviews
There are no reviews yet.