Description
Features :



General Specification :
Basic Features
| Function | Cooling |
| BTU/hr | 18000 |
| Rated Voltage | 230V ~ 50Hz |
| Rated Input Power (W) | 1240 |
| Rated Current (A) | 5.45 |
| Cooling Capacity (W) | 5275 |
| EER | 4.25 |
| Compressor Type | Rotary (Inverter) |
| Refrigerant Type | R-32 |
| Refrigerant Amount (Kg) | 0.61 |
| Operating Range (Ambient Temperature) | 20˚C to 55˚C |
| Evaporator Fin Type | Louvered Fin |
| Condenser Type | Micro Channel Condenser |
| Condenser Fin Type | Wave Fin |
| Maximum Pipe Length | 10m |
| Turbo Mode (Maximum Cooling) | Yes |
| ECO Mode (Power Saving) | Yes |
| Dry Mode | Yes |
| Fan Mode | Yes |
| Auto Operation | Yes |
| Auto Restart | Yes |
| Comfort Cooling | Yes |
| Air Plasma | Yes |
| Kids Mode | Yes |
| Mold Proof | Yes |
| Hidden Display | Yes |
| Frost Clean | Yes |
| Speed Setting | Yes (Auto, High, Medium, Low) |
| Timer | Yes |
| Sleep | Yes |
| Display Type | LCD |
| Operation/Control | Via IR (Infrared Ray) |
| Child Lock | Yes |
| Temperature Unit Change | Yes (16°C to 31°C) |
| Auto UP-Down Swing | Yes |
| Auto Left-Right Swing | Yes |
| Indoor Dimensions (mm) [L×W×H] | Unit: 942 x 321 x 238 |
| Packing: 1025 x 400 x 300 | |
| Outdoor Dimensions (mm) [L×W×H] | Unit: 942 x 371 x 701 |
| Packing: 1015 x 440 x 775 | |
| Net Weight (Indoor) (Kg) | 13 ± 0.5 |
| Gross Weight (Indoor) (Kg) | 15.5 ± 0.5 |
| Net Weight (Outdoor) (Kg) | 36.5 ± 1 |
| Gross Weight (Outdoor) (Kg) | 42 ± 1 |
Warranty Information:
| Guarantee/Warranty Information | |
|
Product Replacement Guarantee: 1 Year
(Note: if there are manufacturing faults in the heat exchanger & compressor)
|
|
| For Residential Usage | Compressor Guarantee: 12 Years |
| Inverter PCB Warranty: 5 Years | |
| Spare Parts Support: 3 Years | |
| After Sales Service: 2 Year (Free) |
|
| For Commercial Usage | Compressor Guarantee: 5 Years |
| Inverter PCB Warranty: 2 Years | |
| Spare Parts Support: 2 Years | |
| After Sales Service: 1 Year (Free) | |
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.






![WSI-DIAMOND-12J [FROST CLEAN] 1 Ton](https://razelectronicsbd.com/wp-content/uploads/2026/02/wsi-diamond-12j-frost-clean-front-id-image-300x300.webp)

![WSI-AROMA (PRIME SAVER)-24H [UV] 2 Ton](https://razelectronicsbd.com/wp-content/uploads/2026/02/wsi-aroma-prime-saver-18m-uv-front-id-image-exclusive-for-distributor-300x300.jpg)
Reviews
There are no reviews yet.